Order Status Codes & Cancellation Statuses
Order Status Codes
In the system, various order statuses are used to track the progress and management of orders from placement to delivery and beyond. Each status code represents a specific stage in the order processing workflow, helping both customers and merchants understand the current state of an order.
Below is a comprehensive table detailing each status code, its numerical identifier, and a description of what each status signifies.
Code | Status | Description |
---|---|---|
50 | cancellation_waiting | The cancellation request is pending and awaiting approval. The order remains in this status until a decision is made regarding its cancellation. |
100 | canceled | The order has been canceled. The order has been removed from processing, and the product will not be delivered. |
200 | waiting | The order is currently pending and awaiting processing. Necessary steps for order fulfillment have not yet been completed. |
300 | payment_waiting | Payment is awaited. The order is on hold until the customer completes the payment process. |
350 | confirmation_waiting | Order confirmation is pending. The order will remain in this status until confirmation is received from the customer or relevant system. |
400 | approved | The order has been approved. It has been validated and is ready to proceed to the next stage of processing. |
450 | preparing | The order is being prepared for shipment. This includes packaging and other pre-shipment activities. |
500 | shipped | The order has been shipped and is on its way to the customer. |
510 | shipped_and_informed | The order has been shipped and the customer has been informed about the shipment status. |
520 | ready_for_pickup | The order is ready for pickup by the customer at a designated location. |
540 | attempted_delivery | An attempt to deliver the order has been made but was unsuccessful. Further action may be required to complete the delivery. |
544 | review_started | The review process for the order has begun. This may involve checking the order details or processing feedback. |
545 | review_waiting | The order is waiting for review. This status indicates that the order is under examination or approval before further processing. |
546 | waiting_for_payment (trade-in only) | Payment is awaited for trade-in transactions. The order will remain in this status until the payment is completed. |
547 | paid (trade-in only) | Payment for the trade-in transaction has been completed. The order can now proceed to the next steps. |
550 | delivered | The order has been successfully delivered to the customer. |
600 | refunded | The order has been refunded. The customer has been reimbursed, and the transaction has been reversed. |
Order Cancel Statuses
In addition, the system also tracks the progress of cancel_status
. These statuses represent specific stages in the cancellation process for each order or each order item, helping both customers and merchants understand the current state of a cancellation.
Below is a detailed table of cancel statuses and descriptions:
Status | Description |
---|---|
waiting | The cancellation request has been received but is currently pending and requires no immediate action. This status indicates that the request is in the queue to be processed. |
confirmation_waiting | The cancellation request is awaiting confirmation from the customer or a related party. The process will not proceed further until confirmation is provided. |
confirmed | The cancellation request has been confirmed by all necessary parties. It is now ready to proceed to the next steps, such as approval or refund processing. |
approved | The cancellation request has been reviewed and approved. The process will now move forward, such as issuing a refund or updating the order status to canceled. |
rejected | The cancellation request has been reviewed and rejected. This status indicates that the cancellation will not proceed, and the order remains active. |
waiting_for_payment | The cancellation process is on hold as it requires payment completion to proceed, particularly in cases involving refunds or other financial transactions. |
manuel_refund_need | The cancellation requires manual intervention to process the refund. This status typically involves cases where the system cannot automatically handle the refund due to specific conditions. |
completed | The cancellation process has been successfully finalized. All associated actions, such as refunds or updates to the order status, have been completed. |
Order Cancellation Request Statuses
In addition to the standard order statuses, the system also tracks the progress of order cancellation requests through various statuses. These statuses represent specific stages in the cancellation process, helping both customers and merchants understand the current state of a cancellation request.
Below is a detailed table of cancellation request statuses and descriptions:
Status | Description |
---|---|
open | The cancellation request has been created and is in the initial stage. No further actions have been taken yet. |
waiting | The cancellation request has been received but is currently pending and requires no immediate action. This status indicates that the request is in the queue to be processed. |
confirmation_waiting | The cancellation request is awaiting confirmation from the customer or a related party. The process will not proceed further until confirmation is provided. |
confirmed | The cancellation request has been confirmed by all necessary parties. It is now ready to proceed to the next steps, such as approval or refund processing. |
waiting_approval | The cancellation request is awaiting approval from a responsible team or system. This stage typically involves validation or review of the request before finalizing the cancellation. |
approved | The cancellation request has been reviewed and approved. The process will now move forward, such as issuing a refund or updating the order status to canceled. |
rejected | The cancellation request has been reviewed and rejected. This status indicates that the cancellation will not proceed, and the order remains active. |
waiting_for_payment | The cancellation process is on hold as it requires payment completion to proceed, particularly in cases involving refunds or other financial transactions. |
manuel_refund_need | The cancellation requires manual intervention to process the refund. This status typically involves cases where the system cannot automatically handle the refund due to specific conditions. |
completed | The cancellation process has been successfully finalized. All associated actions, such as refunds or updates to the order status, have been completed. |